Check out the list of available seminars in TX!
Click the high school name under the "Available Seminars" section below for more information about each seminar location or to register for a presentation.
Please note: If you plan on viewing a presentation at a school where you do not have a student enrolled, please notify the school guidance office of your interest in attending. While this is a community-based presentation and we welcome your attendance, given the current security challenges facing the educational system, we hope you will understand the need for communication directly to the schools. Thanks in advance for your help on this!
If you have any questions, please contact us.
Check back at this site the day before your selected presentation to insure the school has not cancelled for some reason!
List of available seminars in TX:
| Date | Time | School Name | City |
| 12/8/2009 | San Antonio | ||
| 12/15/2009 | 06:30 PM-07:30 PM | Harmony Science Academy - San Antonio | San Antonio |
| 2/10/2010 | 06:30 PM-07:30 PM | Worthing High School | Houston |
Below are our past presentations in your area:
| Date | Time | School Name | City |
| 9/10/2007 | 07:00 PM-07:45 PM | Stephenville High School | Stephenville |
| 9/10/2007 | 07:00 PM-08:00 PM | Coldspring-Oakhurst High School | Coldspring |
| 9/13/2007 | 07:00 PM-07:45 PM | Turner High School | Carrollton |
| 9/17/2007 | 07:00 PM-08:00 PM | Joshua High School | Joshua |
| 9/18/2007 | 07:15 PM-08:00 PM | Marshall High School | San Antonio |
| 10/1/2007 | 07:00 PM-08:00 PM | Springtown High School | Springtown |
| 10/1/2007 | 07:30 PM-08:15 PM | Belton High School | Belton |
| 10/1/2007 | 07:30 PM-08:15 PM | Temple High School | Temple |
| 10/1/2007 | 07:30 PM-08:15 PM | Killeen High School | Killeen |
| 10/1/2007 | 07:30 PM-08:15 PM | Ellison High School | Killeen |
| 10/1/2007 | 07:30 PM-08:15 PM | Robert M Shoemaker High School | Killeen |
| 10/1/2007 | 07:30 PM-08:15 PM | Harker Heights High School | Harker Heights |
| 10/1/2007 | 07:30 PM-08:15 PM | Copperas Cove High School | Copperas Cove |
| 10/1/2007 | 07:30 PM-08:15 PM | Academy High School | Little River Academy |
| 10/2/2007 | 06:30 PM-07:30 PM | Lancaster High School - West | Lancaster |
| 10/3/2007 | 07:15 PM-08:00 PM | Louis W Fox Academic & Technical High School | San Antonio |
| 10/8/2007 | 06:00 PM-07:00 PM | Rains High School | Emory |
| 10/11/2007 | 08:00 PM-08:30 PM | Stafford High School | Stafford |
| 10/15/2007 | 06:00 PM-07:00 PM | WW Samuell High School | Dallas |
| 10/15/2007 | 07:30 PM-08:00 PM | North Dallas High School | Dallas |
| 10/18/2007 | 07:30 PM-08:30 PM | Pharr San Juan Alamo North High School | Pharr |
| 10/25/2007 | 06:00 PM-07:00 PM | Fabens Sr High School | Fabens |
| 10/29/2007 | 07:15 PM-07:45 PM | Granbury High School | Granbury |
| 10/30/2007 | 07:40 PM-08:10 PM | Brownsboro High School | Brownsboro |
| 11/1/2007 | 06:30 PM-07:30 PM | CE King High School | Houston |
| 11/6/2007 | 08:00 PM-08:30 PM | Cleburne High School | Cleburne |
| 11/8/2007 | 07:30 PM-08:00 PM | Bandera High School | Bandera |
| 11/10/2007 | 12:30 PM-01:05 PM | Cedar Hill High School | Cedar Hill |
| 11/13/2007 | 07:30 PM-08:00 PM | HM King High School | Kingsville |
| 11/13/2007 | 08:00 PM-08:30 PM | Caney Creek High School | Conroe |
| 11/13/2007 | 08:00 PM-08:30 PM | Kirbyville High School | Kirbyville |
| 11/15/2007 | 06:00 PM-07:00 PM | Cotulla High School | Cotulla |
| 11/15/2007 | 07:40 PM-08:15 PM | DeBakey High School for Health Professions | Houston |
| 11/19/2007 | 07:30 PM-08:00 PM | Sharyland High School | Mission |
| 11/28/2007 | 07:30 PM-08:00 PM | Westlake High School | Austin |
| 11/29/2007 | 07:00 PM-07:35 PM | Westwood High School | Palestine |
| 12/3/2007 | 06:30 PM-07:30 PM | Alvarado High School | Alvarado |
| 12/6/2007 | 08:00 PM-08:30 PM | Reagan High School | Austin |
| 12/11/2007 | 07:30 PM-08:00 PM | East Central High School | San Antonio |
| 1/10/2008 | 07:30 PM-08:00 PM | Wakeland High School | Frisco |
| 1/23/2008 | 07:35 PM-08:05 PM | Caldwell High School | Caldwell |
| 2/21/2008 | 08:00 PM-08:30 PM | Mansfield High School | Mansfield |
| 11/3/2008 | 07:00 PM-07:30 PM | Springtown High School | Springtown |
| 11/6/2008 | 07:30 PM-08:00 PM | Bandera High School | Bandera |
| 11/6/2008 | 08:00 PM-08:30 PM | Crandall High School | Crandall |
| 11/13/2008 | 07:30 PM-08:15 PM | DeBakey High School for Health Professions | Houston |
| 11/20/2008 | 06:45 PM-07:15 PM | Akins High School | Austin |
| 1/12/2009 | 07:00 PM-08:00 PM | Midlothian High School | Midlothian |
| 1/26/2009 | 07:30 PM-08:30 PM | HM King High School | Kingsville |
| 2/25/2009 | 06:00 PM-07:00 PM | Brazosport High School | Freeport |
| 3/9/2009 | 06:00 PM-06:45 PM | Elkins High School | Missouri City |
| 3/12/2009 | 06:00 PM-07:00 PM | DeSoto High School | Desoto |
| 4/9/2009 | 06:00 PM-07:00 PM | Cotulla High School | Cotulla |
| 5/14/2009 | 09:00 AM-10:00 AM | Smith High School | Dallas |
| 9/4/2009 | 05:00 PM-06:00 PM | Kimball High School | Dallas |
| 10/1/2009 | 06:30 PM-07:30 PM | Hightower High School | Missouri City |
| 10/1/2009 | 07:30 PM-08:30 PM | Hightower High School | Missouri City |
| 10/7/2009 | 05:30 PM-06:30 PM | DeBakey High School for Health Professions | Houston |
| 10/8/2009 | 07:00 PM-08:00 PM | North Crowley High School | Fort Worth |
| 10/21/2009 | 06:30 PM-07:30 PM | South Oak Cliff High School | Dallas |
| 11/19/2009 | 07:15 PM-08:15 PM | Lancaster High School - West | Lancaster |



